All data fields sync on any update to a user. An automatic daily sync runs at approximately 1:30 AM PST. You can trigger a manual sync at any time from within the Rippling 15Five application.
Key Rules
- The daily automatic sync runs once per day at approximately 1:30 AM PST.
- Manual syncs can be triggered at any time from the Rippling 15Five application.
- Employee fields sync from Rippling into 15Five.
- Performance data (Pulse, OKRs, Reviews) syncs from 15Five into Rippling.
- Review data synced to Rippling does not include the contents of individual reviews — only cycle-level metadata.
Fields synced from Rippling to 15Five
| Rippling Field | 15Five Field |
|---|---|
| first_name | first_name |
| last_name | last_name |
| job_title | title |
| pushState | is_active |
| manager_email | sendwelcomefrom |
| employee_id | employee_id |
| manager_email | reviewer_email |
| work_location.nickname | location |
Fields synced from 15Five to Rippling
Review data
| 15Five Field | Rippling Field |
|---|---|
| participants | all_participants |
| user_details.id | spokeId |
| review_id | review_id |
| cyclestartts | reviewstartts |
| cycleendts | reviewendts |
| name | description |
| status | status |
Objectives data
| 15Five Field | Rippling Field |
|---|---|
| objective_id | spokeId |
| is_active | status |
| end_ts | end_ts |
| start_ts | start_ts |
| description | description |
| percentage | objectiveCompletePercentage |
Pulse data
| 15Five Field | Rippling Field |
|---|---|
| pulse_id | spokeId |
| reportingperiodend | created_ts |
| value | pulse_value |
| user | suspokeid |
Common Misunderstanding
Enabling the Rippling integration does not automatically enable performance data syncing from 15Five to Rippling. You must set Import performance data from 15Five to Yes in the 15Five Options tab within the Rippling 15Five application settings.