The 1-on-1s Metrics report shows completion and engagement data for each individual or group. Opening it from the dashboard takes under one minute; the report loads with all defined columns visible immediately.
Before You Begin
- Your account must have access to the 1-on-1s feature (available on Perform, Legacy Focus, and Total Platform packages).
- You must have an Admin or Manager role to view reporting.
Steps
- Navigate to the 1-on-1s section in the left sidebar.
- Locate the Overall 1-on-1 rate graph on the dashboard.
- Click See full report below the graph.
- Review the report columns described in the reference table below.
> Note: A meeting counts as "held" only when the direct manager schedules, holds, and ends it within the selected time frame.
Column Reference
| Column | What it shows |
|---|---|
| Name | The individual's name |
| Direct manager | The individual's assigned direct manager |
| Total 1-on-1s | All 1-on-1s scheduled and marked ended in the selected period |
| 1-on-1s with direct manager | Ended 1-on-1s with the direct manager in the selected period |
| Last 1-on-1 with direct manager | Time elapsed since the last ended 1-on-1 with the direct manager |
| Avg time between 1-on-1s with direct manager | Average time between ended direct-manager 1-on-1s in the selected period |
| 1-on-1s with others | Ended 1-on-1s with anyone other than the direct manager in the selected period |
| Avg talking points per 1-on-1 | Total talking points created ÷ total ended 1-on-1s |
| % of talking points completed | Talking points marked complete from ended 1-on-1s |
| Avg action items per 1-on-1 | Total action items created ÷ total ended 1-on-1s |
| % of action items completed | Action items marked complete from ended 1-on-1s |
| Last seen | Last time the individual was active in 15Five (individual view only; not shown in group view) |
If Something Goes Wrong
| Issue | Check | Fix |
|---|---|---|
| See full report link is not visible | Confirm your role is Admin or Manager | Contact your account Admin to verify role assignment |
| Metrics report shows no data | Confirm the selected time frame contains ended meetings | Adjust the date range or confirm managers have ended meetings |
| Last seen column is missing | Confirm you are on individual view, not group view | Switch from group view to individual view |
Not Covered Here
This article does not cover the dashboard graphs (Overall 1-on-1 rate, 1-on-1s with direct managers, 1-on-1s with others) — see the primary overview article for those.